950MW module tender sees winning bid at ¥1.87($0.26)/wp for 182mm bifacial
Risen @ ¥1.823($0.253)/w for 100MW of 166mm mono-facial 450Wp+ modules
Risen @ ¥1.855($0.258)/w for 100MW of 166mm bifacial 445Wp+ modules
Eging @ ¥1.85($0.257)/w for 300MW of 182mm mono-facial 540Wp+ modules
Eging @ ¥1.87($0.26)/w for 150MW of 182mm bifacial 540Wp+ modules
Risen @ ¥1.834($0.255)/w for 100MW of 210mm mono-facial 590Wp+ modules.
Risen @ ¥1.865($0.259)/w for 200MW of 210mm bifacial 590Wp+ modules
11MW module tender sees JA winning bid at ¥1.87($0.26)/wp for 182mm monofacial
US Origis orders another 750MW from First Solar
Total 1.5GW to 2024 from FirstSolar.
IFC mulls $45m investment in Vietnam-focused VN Green Holdings
Upcoming National Holidays
Thursday: Brazil
Monday: Australia, NZ
Komentáře